top of page

Monitoring & Measurement
Cost-avoidance reporting
Utility consumption diagnostics
Portfolio dashboards
Real-time leak detection
Long-term measurement and verification
Results Are Everything


Cost-Avoidance Reporting
Track savings and avoided expenses at the unit, property, or portfolio level.

Leak
Detection
Identify and resolve issues before they become major problems.

Utility
Diagnostics
Analytics that reveal waste, trends, and optimization opportunities.

Portfolio
Dashboards
A centralized view of activity across all properties.
Features
Property Type | State | Annual Savings | ROI | Capped Value |
|---|---|---|---|---|
Affordable Multifamily | Arkansas | $28,886 | 15% | $525,200 |
Multifamily | California | $31,657 | 117% | $575,582 |
Affordable Multifamily | California | $83,958 | 105% | $1,526,509 |
Multifamily | California | $37,055 | 97% | $673,727 |
Multifamily | California | $47,615 | 85% | $865,727 |
Student Housing | California | $327,163 | 79% | $5,948,418 |
Affordable Multifamily | California | $67,112 | 55% | $1,220,218 |
Senior Housing | California | $36,843 | 50% | $669,873 |
Page 1 of 1
The Results Speak for Themselves:
Our Proven Impact:
$52,777
average NOI boost
per project
$48,000,000
total NOI boost
for clients
15%
average electric consumption reduction
37%
average water consumption reduction
bottom of page
